Pricing
Start managing your band bookings and collaborations with our flexible pricing plans. All plans include access to our full platform.
| Feature | Free | Pro | Pro+ |
|---|---|---|---|
| Owned Bands | 0 | 2 | 10 |
| Invited Bands | 1 | 3 | 20 |
| Booking-request form on profile | |||
| Post to the discovery feed | |||
| Comment on gig posts | |||
| Calendar sync (Google / Apple / Outlook) | |||
| Custom-lineup gigs + extra members | |||
| Advanced Analytics | |||
| Manager role — manage solo artists or bands | |||
| Top placement in discovery feed | |||
| 1 free Highlight per month | |||
| Support | Priority |
Owned Bands
Invited Bands
Booking-request form on profile
Post to the discovery feed
Comment on gig posts
Calendar sync (Google / Apple / Outlook)
Custom-lineup gigs + extra members
Advanced Analytics
Manager role — manage solo artists or bands
Top placement in discovery feed
1 free Highlight per month
Support